Glossary
This document provides the canonical definitions for all key terms, systems, and concepts used throughout the Noderr Protocol documentation. It serves as the single source of truth for terminology to ensure system-wide consistency.
Core Systems & Architecture
| Term | Definition |
|---|---|
| Autonomous Trading System (ATS) (ATS) | The complete, umbrella system that encompasses all of Noderr's autonomous trading, yield generation, and market-making activities. The ATS is comprised of three primary components: the Autonomous Trading Engine (ATE) (ATE), the Floor Engine, and the Third Party Contributor System. |
| Autonomous Trading Engine (ATE) (ATE) | The core algorithmic trading component of the ATS. The ATE is responsible for executing a diverse range of sophisticated, data-driven trading strategies across multiple DeFi protocols and centralized exchanges to generate yield for the treasury. |
| Floor Engine | A specialized component of the ATS responsible for maintaining a stable price floor for the native NODR token. It executes automated buy-backs and liquidity provision strategies when the token price approaches a predetermined threshold. |
| Third Party Contributor System | An open framework within the ATS that allows external developers and strategists to securely submit, test, and deploy their own trading algorithms. Successful strategies are integrated into the ATE and contributors are rewarded with a share of the generated profits. |
Node & Operator Terminology
| Term | Definition |
|---|---|
| Node Operator | An individual or entity that runs a Noderr node, contributing to the network's security, decentralization, and operational capacity. |
| TrustFingerprint™ | A dynamic, on-chain reputation score for node operators, calculated based on performance, uptime, security posture, and governance participation. It is a core component of Noderr's meritocratic system. |
| Micro Node | The entry-level node tier, requiring the lowest stake of NODR. Micro nodes perform essential network tasks and provide a low-barrier entry for new operators. |
| Validator Node | A mid-level node tier responsible for validating transactions and participating in the network's consensus mechanism. Requires a higher stake and demonstrates greater commitment. |
| Guardian Node | A high-level node tier responsible for network security, monitoring for malicious activity, and participating in advanced governance functions. Requires a significant stake and a proven track record. |
| Oracle Node | The highest node tier, responsible for providing reliable, real-time external data feeds to the protocol's smart contracts and trading engines. Requires the largest stake and undergoes a rigorous election process. |
General Terminology
| Term | Definition |
|---|---|
| DAO | Decentralized Autonomous Organization. The governance body of the Noderr Protocol, composed of NODR token holders and node operators. |
| DeFi | Decentralized Finance. The ecosystem of open, permissionless financial applications built on blockchain technology. |
| NFT | Non-Fungible Token. A unique digital asset. In Noderr, NFTs are used to represent a node operator's identity and TrustFingerprint™. |
| NODR | The native utility and governance token of the Noderr Protocol. |
This glossary is the canonical source for all terminology. All other documentation must align with these definitions.
Maintained By: Noderr Protocol Team