Performance Metrics
This document provides the Noderr Protocol's performance targets and baselines.
Important (testnet): Noderr is pre-mainnet on Base Sepolia. The figures below are design targets / baselines, not verified production measurements. The network is not yet operating at scale (live validator count is currently 0), so these values must not be presented as measured results or as a completed third-party audit.
Node Performance Targets
| Metric | Baseline | Target |
|---|---|---|
| Block Validation Time | < 100ms | < 100ms |
| Transaction Throughput | > 1,000 tx/s | > 1,000 tx/s |
| Network Latency | < 100ms | < 100ms |
| Memory Usage | < 4GB | < 4GB |
| CPU Utilization | < 50% | < 50% |
| Disk I/O | < 100MB/s | < 100MB/s |
| Network Bandwidth | < 100Mbps | < 100Mbps |
Protocol Performance Targets
| Metric | Baseline | Target |
|---|---|---|
| Yield Generation | ~10% blended APY (Floor 8% / ATE 20%) | ~10% blended APY |
| Capital Efficiency | > 90% | > 90% |
| Gas Optimization | < 100k gas | < 100k gas |
| Governance Voting | < 5 min | < 5 min |
| Consensus Finality | < 10 sec | < 10 sec |
| Validator Uptime | > 99.9% | > 99.9% (target) |
| Network Security | > 100 validators | > 100 validators (target) |
API Performance Targets
| Metric | Baseline | Target |
|---|---|---|
| API Response Time | < 100ms | < 100ms |
| API Throughput | > 10,000 req/s | > 10,000 req/s |
| API Error Rate | < 0.1% | < 0.1% |
| API Availability | > 99.99% | > 99.99% |
| GraphQL Performance | < 50ms | < 50ms |
| WebSocket Latency | < 100ms | < 100ms |
Smart Contract Targets
| Metric | Baseline | Target |
|---|---|---|
| Deployment Gas | < 2M gas | < 2M gas |
| Function Gas | < 100k gas | < 100k gas |
| Storage Efficiency | < 10k slots | < 10k slots |
| Upgrade Cost | < 500k gas | < 500k gas |
Security note: A third-party smart-contract audit is scheduled for H2 2026 and is not yet complete. No "0 critical findings" audit result should be asserted until that audit is delivered. See Audit Reports.